﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using HTML To Define An Image</title>
	<atom:link href="http://www.waynejohn.com/using-html-to-define-an-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynejohn.com/using-html-to-define-an-image/</link>
	<description>Building websites, making money and having fun</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1617</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1617</guid>
		<description>Heff, if you&#039;re going to post like that, you might want to dress things up a bit...just my two cents.  hahahaha  Make things more festive in the bar!  LOL

Cyndi, ok, you are the second person that has brought that up, and the first time I became distracted and forgot to fix it.  It&#039;s working now.  The problem was from trying to include a title attribute so that Stumble would automatically add the title of the post as the title of the Stumble.  Apparently StumbleUpon keeps that attribute in the URL so that it fails when SU tries to add it into their database.

Long answer for Thanks, got it fixed!  Thanks very much for the Stumble!</description>
		<content:encoded><![CDATA[<p>Heff, if you&#8217;re going to post like that, you might want to dress things up a bit&#8230;just my two cents.  hahahaha  Make things more festive in the bar!  LOL</p>
<p>Cyndi, ok, you are the second person that has brought that up, and the first time I became distracted and forgot to fix it.  It&#8217;s working now.  The problem was from trying to include a title attribute so that Stumble would automatically add the title of the post as the title of the Stumble.  Apparently StumbleUpon keeps that attribute in the URL so that it fails when SU tries to add it into their database.</p>
<p>Long answer for Thanks, got it fixed!  Thanks very much for the Stumble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndi Warren</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1616</link>
		<dc:creator>Cyndi Warren</dc:creator>
		<pubDate>Thu, 23 Oct 2008 12:10:50 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1616</guid>
		<description>Hi!  I tried to Stumble this but got an error message ... might wanna check that out.  I was able to stumble the home page, though.
Cyndi</description>
		<content:encoded><![CDATA[<p>Hi!  I tried to Stumble this but got an error message &#8230; might wanna check that out.  I was able to stumble the home page, though.<br />
Cyndi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heff</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1615</link>
		<dc:creator>Heff</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1615</guid>
		<description>Hey, does anyone know where I can find a fresh ear of corn, LMAO !!!</description>
		<content:encoded><![CDATA[<p>Hey, does anyone know where I can find a fresh ear of corn, LMAO !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1614</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:23:57 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1614</guid>
		<description>HAHAHAHA!  Heff, you have done quite well for yourself then, especially if you did it with an axe in your lap and high as a kite.  hahahaha

Indeed Adam.  There are probably psychology tests done to see how long a persons attention remains on something technical/they&#039;re interested in/Not interested in, etc...That would make a nice post I think.</description>
		<content:encoded><![CDATA[<p>HAHAHAHA!  Heff, you have done quite well for yourself then, especially if you did it with an axe in your lap and high as a kite.  hahahaha</p>
<p>Indeed Adam.  There are probably psychology tests done to see how long a persons attention remains on something technical/they&#8217;re interested in/Not interested in, etc&#8230;That would make a nice post I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1613</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:52:30 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1613</guid>
		<description>yes, that might be a post in itself...the optimized post length.</description>
		<content:encoded><![CDATA[<p>yes, that might be a post in itself&#8230;the optimized post length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heff</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1612</link>
		<dc:creator>Heff</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:51:29 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1612</guid>
		<description>I learned all my blogging tricks like a blind drunk trying to walk down a flight of stairs, but so far so good.</description>
		<content:encoded><![CDATA[<p>I learned all my blogging tricks like a blind drunk trying to walk down a flight of stairs, but so far so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1611</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:22:08 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1611</guid>
		<description>Excellent advice Adam, thanks for putting an SEO perspective on that.  I tried to keep to the basics and then later posts I&#039;ll expand upon this.

I actually use 5px for vert and 10px for horizontal.  At least, that&#039;s the standard I&#039;ve found works for images in posts on this blog.

Methinks long technical posts scare people, less is more approach?</description>
		<content:encoded><![CDATA[<p>Excellent advice Adam, thanks for putting an SEO perspective on that.  I tried to keep to the basics and then later posts I&#8217;ll expand upon this.</p>
<p>I actually use 5px for vert and 10px for horizontal.  At least, that&#8217;s the standard I&#8217;ve found works for images in posts on this blog.</p>
<p>Methinks long technical posts scare people, less is more approach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.waynejohn.com/using-html-to-define-an-image/comment-page-1/#comment-1610</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:49:51 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/10/22/Using-HTML-To-Define-An-Image.aspx#comment-1610</guid>
		<description>Great post Wayne.  Just a few tips... be careful of keyword stuffing and it is suggested that the alt tag and title tag for each image be exactly the same.
How about vspace and hspace attributes? A designer friend told me to use vspace =&quot;10&quot; and hspace=&quot;10&quot; as well as border=&quot;0&quot; to give a space around your pics.
</description>
		<content:encoded><![CDATA[<p>Great post Wayne.  Just a few tips&#8230; be careful of keyword stuffing and it is suggested that the alt tag and title tag for each image be exactly the same.<br />
How about vspace and hspace attributes? A designer friend told me to use vspace =&#8221;10&#8243; and hspace=&#8221;10&#8243; as well as border=&#8221;0&#8243; to give a space around your pics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
