﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogger.com Help &#8211; Lesson 6 &#8211; Adding an image to a post</title>
	<atom:link href="http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/</link>
	<description>Building websites, making money and having fun</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogger BlogMaster</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-289</link>
		<dc:creator>Blogger BlogMaster</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:27:03 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-289</guid>
		<description>Blogger.com Help - Lesson 6 - Adding an image to a post seems to be a challenge for most novice Blogger bloggers. Images add eye appeal and have a visual impact in attracting and communicating with your visitors and readers. Wayne John I like the way you keep it real. Wayne you give step by step image instructions and you, also, give the readers permission to play with adding an image to their post and permission to make mistakes until they get it. 
</description>
		<content:encoded><![CDATA[<p>Blogger.com Help &#8211; Lesson 6 &#8211; Adding an image to a post seems to be a challenge for most novice Blogger bloggers. Images add eye appeal and have a visual impact in attracting and communicating with your visitors and readers. Wayne John I like the way you keep it real. Wayne you give step by step image instructions and you, also, give the readers permission to play with adding an image to their post and permission to make mistakes until they get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-288</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:00:45 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-288</guid>
		<description>great stuff.............
thnx.</description>
		<content:encoded><![CDATA[<p>great stuff&#8230;&#8230;&#8230;&#8230;.<br />
thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-287</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Fri, 01 Aug 2008 11:40:27 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-287</guid>
		<description>Ha, trust me, I won&#039;t take that the wrong way.  lol</description>
		<content:encoded><![CDATA[<p>Ha, trust me, I won&#8217;t take that the wrong way.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demeur</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-286</link>
		<dc:creator>Demeur</dc:creator>
		<pubDate>Wed, 30 Jul 2008 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-286</guid>
		<description>I guess I&#039;m going to have to play with mine a little more (don&#039;t take that the wrong way)  I didn&#039;t realize the image could be resized to fit the post after it was downloaded.

And Dana who reads newspapers anymore?


</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m going to have to play with mine a little more (don&#8217;t take that the wrong way)  I didn&#8217;t realize the image could be resized to fit the post after it was downloaded.</p>
<p>And Dana who reads newspapers anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-285</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:05:36 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-285</guid>
		<description>@Dana - If you write your text and then insert your images like described above, it should work.  I think your blog looks nice, however I see some prior posts that have extra carriage returns that would cause your text to drop below the image.  

Let me know what happens when you do your next post with images.

And thanks, it&#039;s like you know me. haha</description>
		<content:encoded><![CDATA[<p>@Dana &#8211; If you write your text and then insert your images like described above, it should work.  I think your blog looks nice, however I see some prior posts that have extra carriage returns that would cause your text to drop below the image.  </p>
<p>Let me know what happens when you do your next post with images.</p>
<p>And thanks, it&#8217;s like you know me. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.danamazing.com</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-284</link>
		<dc:creator>www.danamazing.com</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-284</guid>
		<description>By the way, that egg looks like it&#039;s ready to hatch.....oh......that IS your head.....sorry.

luv ya anyway egghead.</description>
		<content:encoded><![CDATA[<p>By the way, that egg looks like it&#8217;s ready to hatch&#8230;..oh&#8230;&#8230;that IS your head&#8230;..sorry.</p>
<p>luv ya anyway egghead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.danamazing.com</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-283</link>
		<dc:creator>www.danamazing.com</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-283</guid>
		<description>OK.  BUT (how shall I say this) uhhhh.... Gary&#039;s looks like a real newspaper.  The words flow better around his photos.  (You have no idea how much I hate giving him such a compliment)  I have always gone into HTML and cut the photos info and placed it lower in the post.  Yah, I can do that, but maybe my photos (or size of the letters) are too large to look nice????

Could THAT be it??  Oh please, make it be something simple like that.

</description>
		<content:encoded><![CDATA[<p>OK.  BUT (how shall I say this) uhhhh&#8230;. Gary&#8217;s looks like a real newspaper.  The words flow better around his photos.  (You have no idea how much I hate giving him such a compliment)  I have always gone into HTML and cut the photos info and placed it lower in the post.  Yah, I can do that, but maybe my photos (or size of the letters) are too large to look nice????</p>
<p>Could THAT be it??  Oh please, make it be something simple like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary (aka old dude)</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-282</link>
		<dc:creator>Gary (aka old dude)</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:35:00 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-282</guid>
		<description>AHA, placing the cursor where you want the pic to go-----here to fore have been uploading the pic and once added, dragging it to where I wanted it---which does some wild things to the wrap around of text---very trial and errorish however.  I didn&#039;t know about the &quot;love handles&quot; on the pics before---thanks for expanding my knowledge that much more----you sly fox.

Gary (aka old dude)
http://threescoreplusten.blogspot.com/</description>
		<content:encoded><![CDATA[<p>AHA, placing the cursor where you want the pic to go&#8212;&#8211;here to fore have been uploading the pic and once added, dragging it to where I wanted it&#8212;which does some wild things to the wrap around of text&#8212;very trial and errorish however.  I didn&#8217;t know about the &#8220;love handles&#8221; on the pics before&#8212;thanks for expanding my knowledge that much more&#8212;-you sly fox.</p>
<p>Gary (aka old dude)<br />
<a href="http://threescoreplusten.blogspot.com/">http://threescoreplusten.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-281</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:42:01 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-281</guid>
		<description>@Karen - I&#039;ll pay you the $5 I owe you for that comment soon.  hahaha  I&#039;m glad to hear that these things seem to work well.  I looked at the last one and thought to myself &#039;too clinical...I need more humor&#039;, and that&#039;s how I tend to be when explaining computer stuff.  Logical and dry.  I&#039;m trying to break that, and if it means making an ass of myself for a few laughs, then so be it.  I think people will retain more when a little humor is involved.

@BakerWatson - One of the first things I did before really starting to push out posts and promote this blog was find the easiest way to create and publish posts.  I didn&#039;t want to spend more time than was necessary.  I&#039;ll have a few posts in the future that describe what I did and how I post my stuff that I think everyone will benefit from.

As for the templates, I too am experiencing the same problems from time to time.  Not easy to get everything exactly the way you want it the first time out the gate is it!

So much to write on, so little time!</description>
		<content:encoded><![CDATA[<p>@Karen &#8211; I&#8217;ll pay you the $5 I owe you for that comment soon.  hahaha  I&#8217;m glad to hear that these things seem to work well.  I looked at the last one and thought to myself &#8216;too clinical&#8230;I need more humor&#8217;, and that&#8217;s how I tend to be when explaining computer stuff.  Logical and dry.  I&#8217;m trying to break that, and if it means making an ass of myself for a few laughs, then so be it.  I think people will retain more when a little humor is involved.</p>
<p>@BakerWatson &#8211; One of the first things I did before really starting to push out posts and promote this blog was find the easiest way to create and publish posts.  I didn&#8217;t want to spend more time than was necessary.  I&#8217;ll have a few posts in the future that describe what I did and how I post my stuff that I think everyone will benefit from.</p>
<p>As for the templates, I too am experiencing the same problems from time to time.  Not easy to get everything exactly the way you want it the first time out the gate is it!</p>
<p>So much to write on, so little time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BakerWatson</title>
		<link>http://www.waynejohn.com/blogger-com-help-lesson-6-adding-an-image-to-a-post/comment-page-1/#comment-280</link>
		<dc:creator>BakerWatson</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:44:50 +0000</pubDate>
		<guid isPermaLink="false">/post/2008/07/29/Bloggercom-Help-Lesson-6-Adding-an-image-to-a-post.aspx#comment-280</guid>
		<description>I find adding images and placing them correctly the hardest part of blogging.  Maybe I should say the most time-consuming.  I prefer to float most of my images to the right or left and have the text wrap around them.  Because I use a template with a rather narrow section for posting this is often a headache as it is hard to get the &#039;wrap&#039; right at times. (I probably would have opted for a template with a wider posting area had I thought it out a bit in advance.) The preview is useless for alignment as it presumes a wide area for the posting.  

At least I&#039;m getting a little better at adjusting them for the desired look. I follow your advice by approaching it &#039;methodically, step-by-step&#039; when making adjustments and I&#039;m always looking for ways to make it easier.  </description>
		<content:encoded><![CDATA[<p>I find adding images and placing them correctly the hardest part of blogging.  Maybe I should say the most time-consuming.  I prefer to float most of my images to the right or left and have the text wrap around them.  Because I use a template with a rather narrow section for posting this is often a headache as it is hard to get the &#8216;wrap&#8217; right at times. (I probably would have opted for a template with a wider posting area had I thought it out a bit in advance.) The preview is useless for alignment as it presumes a wide area for the posting.  </p>
<p>At least I&#8217;m getting a little better at adjusting them for the desired look. I follow your advice by approaching it &#8216;methodically, step-by-step&#8217; when making adjustments and I&#8217;m always looking for ways to make it easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
